Anhui Towin Machinery Co., Ltd.

Concerted efforts to win the future

Manufacturer from China
Verified Supplier
2 Years
Home / Products / Non Woven Fabric /

Contamination Resistance Non Woven Spunlace Blue Non Woven Fabric

Contact Now
Anhui Towin Machinery Co., Ltd.
Visit Website
City:wuhu
Province/State:anhui
Country/Region:china
Contact Person:MrEric Ding
Contact Now

Contamination Resistance Non Woven Spunlace Blue Non Woven Fabric

Ask Latest Price
Video Channel
Place of Origin :China
Brand Name :ATMC
MOQ :1 pcs
Packaging Details :Standard export ply-wood case
Delivery Time :30 work days
Payment Terms :L/C,T/T
Price :inquiry
Supply Ability :Purchase supply
Structure :/
Pattern description :/
Mesh × Count (cm) :/
Warp Diameter (mm) :/
Weft Diameter (mm) :/
Warp Material :/
Weft Material :/
Air Permeability :/
Caliper (mm) :/
Elongation (50N/cm) :/
Break Strength :/
Fiber Support Index (FSI) :/
Fiber Support Point (SP) :/
Drainage Index (DI) :/
Paper Side Open Area :/
Void Volume :/
Weight (g/m2 ) :/
Fabric Color :/
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Spunlace

Our BELT NISL Series are manufactured using special yarns which provide superior contamination resistance and reduced web picking with the benefits high fiber support, excellent web uniformity, low bleed and excellent resistance to contamination.

Contamination Resistance Non Woven Spunlace Blue Non Woven Fabric

Technical Parameters

Style

Yarn diameter

(mm)

Mesh

(l/cm)

Mesh (l/in)

Aperture

(mm)

Air permeability

Tensile Strength

(N/cm)

Weight

(g/m²)

Thickness

(mm)

Open Area

(%)

Warp Weft Warp Weft Warp Weft MD CD m³/m²h CFM 127/pa Fabric Seam
BELT NISL021002B 1.00 1.00 2.80 2.70 7 7 2.57 2.70 32000 2000 1600 650 600 1.85 52.6
BELT NISL03902 0.90 0.90 3.80 3.70 9.7 9.4 1.73 1.80 20000 1250 1600 650 550 1.70 43.9
BELT NISL04902 0.90 0.90 4.70 4.70 12 12 1.23 1.23 17600 1170 1600 650 950 1.66 33.3
BELT NISL05602 0.60 0.60 5.90 5.60 15 14 1.09 1.19 18000 1125 1600 650 620 1.10 42.9
BELT NISL05802 0.80 0.80 5.10 5.10 13 13 1.16 1.16 16000 1000 1600 650 890 1.48 35.0
BELT NISL06652 0.65 0.65 7.40 6.80 19 17 0.70 0.82 14500 1200 1600 650 650 1.19 29.0
BELT NISL06802 0.80 0.80 6.60 6.60 17 17 0.72 0.72 11600 725 1600 650 850 1.45 22.3
BELT NISL07802 0.80 0.80 7.80 7.00 20 18 0.48 0.63 5920 370 1600 650 1100 1.45 16.5
BELT NISL08502 0.50 0.50 9.50 8.60 24 22 0.55 0.66 10000 635 1600 650 890 0.47 29.9
BELT NISL09452 0.40 0.40 10.00 10.00 25 25 0.60 0.60 16000 1000 900 500 400 0.75 36.0
BELT NISL09452 0.45 0.45 10.00 8.60 25 22 0.55 0.71 15570 970 1600 650 450 0.88 33.7
BELT NISL09502 0.50 0.50 10.00 10.00 25.4 25.4 0.50 0.50 10000 635 1600 650 500 0.90 25.0
BELT NISL12502 0.50 0.50 13.50 8.50 34.3 21.6 0.24 0.68 6000 380 1600 650 630 0.95 18.7
BELT NISL25302 0.22 0.30 27.50 15.50 70 39 0.14 0.35 5550 350 700 400 350 0.45 21.1
BELT NISL06803 0.70 0.80 7.00 5.50 17.8 14.0 0.73 1.02 16000 1000 1600 650 750 1.53 28.6
BELT NISL09603 0.50 0.60 10.50 9.20 26.7 23.4 0.45 0.49 8300 515 1600 650 650 1.05 21.3
BELT NISL103 0.18 0.20 40.50 29.50 103 75 0.07 0.14 4500 285 500 300 260 0.33 11.1
Inquiry Cart 0